Program Element |
Description- Environmental Health Permit Fees
|
Approved Fee |
1508
| Hourly Rate / General Investigation Fee | $171.40
|
1510 | Annual Body Art Permit | $257.00 |
1511 | Seasonal Food Facility (Closed for one quarter) | $411.00 |
1512 | Event Coordinator - Temporary/Occasional Event
| $171.00 |
1513 | Temporary Foods Pre-packaged (w/ limited food sampling/dispensing) - Single Event
| $86.00 |
1515 | Body Art Annual Practitioner Registration
| $86.00
|
1516 | One Time Ear Piercing Facility Notification - One time registration fee
| $51.00
|
1518 |
Event Coordinator - Temporary/Occasional Event within 14 days of event
| $223.00 |
1519 | Temporary Foods - Limited Food Preparation (low risk) - Annual Permit
| $171.00 |
1520 | Temporary Foods - Open Food Preparation (high risk) - Annual Permit
| $343.00 |
1521
| Temporary Foods - Open Food Preparation - Single Event
| $171.00 |
1540 | River Rafting/Food
| $394.00
|
1601 | Food Facility Consultation Hourly Rate | $171.40
|
1602 | Food Facility Non-compliance Re-inspection
| $171.40
|
1603
| Pool/Spa Non-compliance Re-inspection | $171.40
|
1607
| Farmers' Market/Agricultural Stand
| $171.00
|
1611
| Market/Retail <2000 sq .ft.
| $514.00 |
1612 | Market/Retail >2000 sq .ft. | $600.00 |
1613 | Market/Retail - Pre-packaged Only | $309.00 |
1614 | Market +1 (Meat, Deli, Bakery, Restaurant)
| $737.00 |
1615 | Market +4 or More (Meat, Deli, Bakery, Restaurant) | $1,251.00 |
1616 | Market +2 (Meat, Deli, Bakery, Restaurant) | $908.00 |
1617 | Market +3 (Meat, Deli, Bakery, Restaurant) | $1,080.00 |
1620 | Bar | $326.00 |
1621 | Restaurant - Bar | $771.00 |
1622 | Restaurant <650 sq .ft. | $600.00 |
1623 | Restaurant >650 sq .ft. | $771.00 |
1625 | Winery - Commercial Kitchen | $394.00 |
1626 | Winery - Seasonal | $343.00 |
1627 | Winery - Pre-packaged Food | $171.00 |
1630 | Cottage Food Operation Class "A" | $86.00 |
1631 | Cottage Food Operation Class "B" | $326.00 |
1632 | Schools/Public Agencies (food facility) | $566.00 |
1633 | Mobile Food/Roadside
| $309.00 |
1634
| Satellite Food Service (SFS)
| $343.00
|
1635 | Mobile Food / Pre-packaged
| $171.00 |
1640 | Catering Operations
| $343.00 |
1642 | Catering Operation Add-On for Permitted Food Facilities
| $171.00 |
1643
| Temporary Food Facility Add-On for Permitted Food Facilities
| $171.00
|
1650
| Bakery | $531.00 |
1680 | Commissary
| $377.00
|
1681 | Bed & Breakfast (food facility)
| $394.00 |
1682
| Continental Breakfast (Limited Food Service Facility)
| $171.00
|
1683
| Host Facility
| $171.00 |
1690 | Organized Camps (Fee in addition to fees collected for other permits) | $497.00 |
3611 | Swimming Pool | $514.00 |
3612 | Spa | $343.00 |
3615 | Wading Pool
| $274.00 |
Program Element |
Description - Plan Check Fees - New Construction
|
Approved Fee |
1710 | Plan Check; Other (per hour) - Construction Inspections, etc. | $171.00 min, then T&M
|
1517 | One Time Plan Check for Body Art New Facilities | $343.00 |
1750 | Plan Check: Swimming Pool | $1,028.00 |
1752 | Plan Check: Spa | $1,028.00 |
1760 | Plan Check: Bar | $686.00 |
1761 | Plan Check: Restaurant and Bar | $1,028.00 |
1762 | Plan Check: Restaurant <650 sq. ft. | $857.00 |
1763 | Plan Check: Restaurant >650 sq. ft. | $1,028.00 |
1770 | Plan Check: Bakery
| $857.00 |
1771 | Plan Check: Market/Retail <2000 sq. ft. | $686.00 |
1772 | Plan Check: Market/Retail >2000 sq. ft. | $857.00 |
1773 | Plan Check: Market/Retail - Pre-packaged Only | $171.00 |
1774 | Plan Check: Market +1 | $1.028.00 |
1775 | Plan Check: Market +4 | $1,543.00 |
1776 | Plan Check: Market +2 | $1,200.00 |
1777 | Plan Check: Market +3 | $1,371.00 |
1779 | Plan Check: Schools/Public Agencies (Food Facility)
| $857.00 |
1780 | Plan Check: Catering Operations
| $343.00 |
1781 | Plan Check: Mobile Food / Roadside/ Satellite Food Service
| $343.00 |
1782 | Plan Check: Bed & Breakfast (food facility)
| $514.00 |
Program Element | Description- Other Related Fees Based Upon Need & Actual Costs |
Approved Fee |
1711 | Plan Check Remodel (per hour) | $171.00
|
2623 | Lot Line Modification | $257.00 |
Program Element | Description - Food Handler Classes |
Approved Fee |
1900 | General Food Handler Education
| $220.00 |
1901 | Food Handler Reschedule Fee | $43.00 |
1902 | Food Handler Education and Test Only | $163.00 |
1903 | Food Handler Education - Test Only (no book) | $69.00 |
1904 | Food Handler Education - Class Only (no book or test) | $94.00 |
1905 | Food Handler Education - Book Only (no test) | $57.00 |
1906 | Food Handler Education - Book and Test (no class) | $126.00 |
1907 | Food Safety Re-Certification | $95.00 |
1908 | Certification - Re-test | $69.00 |
1909
| Food Safety Training (per hour) | $171.00
|
Program Element |
Description - Certified Unified Program Agency (CUPA) Fees |
Approved Fee
|
2011 | CUPA - Small Quantity HW Gen. <55 gallons stored - Annual Registration Fee | $257.00 |
2109 | CUPA - Business Plans / Small Businesses (55-1,999 gallons hazardous materials stored) Annual Registration Fee | $257.00 |
2110 | CUPA - Business Plans / Large Businesses (>1,999 gallons hazardous materials stored) Annual Registration Fee | $343.00 |
2112 | CUPA - Hazmat -Annual State Surcharge - (Fee set by State)
* New rate of $84 is effective 60 days after 7/1/21
| $49.00
*$84.00
|
2113 | CUPA - CALARP - Annual State Surcharge (Fee set by State) | $270.00 |
2118 | CUPA - UGST - Environmental Assessment Review / File Search (per hour) | $171.00 min, then T&M
|
2301 | CUPA - USGT - State Surcharge (Fee set by State - per tank/product) | $20.00 |
2305 | CUPA - UGST - Interior Lining Installation Permit (per tank) | $343.00 min, then T&M
|
2311 | CUPA - UGST - Annual Permit to Operate (per tank/compartment - this covers split tanks) | $548.00 min, then T&M
|
2315 | CUPA - UGST - New Tank Installation & Replacement (per tank/compartment - this covers split tanks) | $514.00 min, then T&M
|
2347 | CUPA - UGST - Repair / Remodel / Upgrade -Major (per tank/product - this covers split tanks)
See Decision Matrix
| $600.00 min, then T&M
|
2348 | CUPA - UGST - Remediation, Site Assessment, Permit | $514.00 |
2349 | Above Ground Petroleum Storage Tanks Less than 10,000 | $120.00 |
2350 | Above Ground Petroleum Storage Tanks 10,000 - 100,000 | $257.00 |
2351 | Above Ground Petroleum Storage Tanks 100,001 - 1,000,000 | $514.00 |
APSA | APSA Surcharge | $26.00 |
2390 | CUPA - UGST - Permanent Close / Abandon/ Remove Permit (per tank) | $514.00
|
2393 | CUPA - UGST - Temporary Closure (per tank) Two year maximum | $343.00 |
2399 | CUPA - Other - USGT Sites Repair / Remodel/ Upgrade - Minor (per site)
See Decision Matrix
| $343.00
|
4350
| Monitoring / Cathodic Prot. Well Installation
| $343.00 min, then T&M
|
4355 | Monitoring / Cathodic Prot. Well Destruction
|
$343.00 min, then T&M |
Program Element |
Description - Medical Waste Fees |
Approved Fee |
2237 | Med Waste - Nursing Facility 1-99 | $429.00 |
2238 | Med Waste - Nursing Facility 100-199 | $514.00 |
2239 | Med Waste - Nursing Facility 200 or more | $600.00 |
2240 | Med Waste - Sm. Qty. without Onsite/Initial Filing Fee | $86.00 |
2241 | Med Waste - Acute Care Hospital | $514.00 |
2242 | Med Waste - Specialty Clinics | $343.00 |
2243 | Med Waste - Sm. Qty with Onsite | $171.00 |
2261 | Med Waste - Primary Care | $514.00 |
2265 | Med Waste - Medical / Dental / Veterinary Offices | $343.00 |
2266 | Med Waste - Storage Fac./2-10 Generators | $171.00 |
2267 | Med Waste - Storage Fac. / 11-49 Generators | $343.00 |
2268 | Med Waste - Storage Fac. / 50 or more Generators | $686.00 |
2269 | Med Waste - Transfer Station | $686.00 |
Program Element |
Description - Solid Waste Monitoring |
Approved Fee |
2114 | Site Assessment for Solid Waste / Geotech / Seismic Permit (per parcel) | $343.00 per parcel |
2115 | Site Assessment for Solid Waste / Geotech / Seismic Staff Time (per hour) | $171.40
|
2116 | Site Assessment for Solid Waste / Geotech / Seismic File Review or Search (per hour) | $171.40
|
4350 | Monitoring Well /Cathodic Protection Well Installation
| $343.00 min., then T&M
|
4351
|
Monitoring Well /Cathodic Protection Well Destruction
| $171.00 min., then T&M
|
Program Element |
Description - Domestic Drinking Water Wells |
Approved Fee |
4320 | New Well Construction Permit (individual or irrigation well) | $514.00
|
4321 | Well Deepen/Modify/Repair/Re-Construct Permits | $86.00
|
4322 | Well Destruction Permit | $257.00
|
4370 | Penalty for Drilling Without Permit | $514.00 |
4371 | Penalty for Abandon/Destruction Without Permit | $257.00 |
4372 | Well Re-Inspection Fee (per hour) | $171.40
|
4373 | Geothermal Well - Heat Exchange Well | $343.00 min., then T&M
|
4670 | Well Permit - Public | $686.00 min., then T&M
|
4671 | Permit Extension | $86.00 |
4672 | Change of Driller | $86.00
|
4673 | Permit Revision | $86.00
|
Program Element |
Description - Real Estate Loan Health Clearance Inspection |
Approved Fee |
4212 | Loan Certification - Septic Only | $257.00 |
4213 | Loan Certification - Water Only (Does Not Include Lab Fees) | $257.00 |
4215 | Loan Certification - Both Septic and Water (Does Not Include Lab Fees) | $343.00 |
4208 | Water Sample Hourly Rate | $171.40
|
Program Element | Description - Individual Sewage Disposal Systems |
Approved Fee |
4216 | Septic System - Commercial | $1,114.00 |
4217 | Septic System - Commercial Addition | $514.00
|
4219 | Septic System - Repair Permit | $257.00 |
4220 | Septic System - Re-inspection | $257.00 min., then T&M
|
4224 | Septic System - Addition Permit | $429.00 |
4225 | Septic System - Abandoned Permit | $257.00 |
4226 | Septic System - New / Single Family | $857.00 |
4227 | Septic System - Misc. Review (decks, pools, garages, sheds, barns, storage, etc.) | $86.00
|
4228 | Septic System - Commercial Repair | $514.00
|
4231 | Septic System - Revision to Permit Application | $86.00
|
4233 | Test Trench Feasibility Inspection | $257.00 min., then T&M
|
4235 | Penalty for Septic System Installation Without a Permit
| $857.00 |
4236 | Septic System Experimental / Alternative Permit | $848.00
|
4237 | Septic Annual Operating Permit - Monitoring | $257.00 |
4244 | Septic Vehicles (per vehicle)
| $257.00
|
| Septage Disposal Fee (Registered Haulers Only)
| $0.01176/lbs.
|
Program Element
|
Description - Small Public Water Systems |
Approved Fee |
4610 | Water System Enforcement Cost Per Hour | $171.40
|
4622 | Small Community Water System (Base Charge)
| $686.00 min., then T&M
|
4624 | Food Facility Water System - Operating Permit | $257.00 min., then T&M
|
4632 | New Non-Community Small Water System Application Fee
| $429.00 |
4633 | Non-Community Water System (Transient)
| $514.00 min., then T&M
|
4634 | Non-Community Water System (Non-Transient) | $686.00 min., then T&M
|
4638 | New Community Water System Application Fee
| $617.00 |
4639 | Water System Ownership Change | $189.00 |
4644 | State Small Water System(Base Charge)
| $257.00 min., then T&M
|
Program Element |
Description - Land Use Fees |
Approved Fee |
2614 | Conditional Use Permit Review | $283.00 |
2663 | Variance Application | $286.00 |
2615 | Parcel Maps (Residential/Commercial)
| $283.00 min., then T&M
|
2616
| Parcel Map Revisions
| $171.00
|
2608 | Review of Tentative Maps of Subdivisions on Septic Systems- 0 to 99 lots | $566.00 |
2609 | Review of Tentative Maps of Subdivisions on Septic Systems- 100 or more lots | $660.00 |
2611 | Review of Tentative Maps of Subdivisions on Public Services (Sewer and Water)
| $171.00
|
2617 | Review of Subdivision Maps - Preliminary
| $171.00
|
2623
|
Lot Line Adjustment
| $257.00 |
2688 | General Plan Map Amendment | $343.00 |
2692 | Review of a Planned Development Plan
| $171.00 |
2668 | Certificate of Compliance Review - Hearing
| $257.00 |
2669 | Design Review - Major
| $343.00 |
2680 | Environmental Impact Report - Notice of Preparation
| $171.00
|
2671 | Pre-Application Meetings | $86.00 |
2672 | Administrative Permit / Site Plan Review | $171.00 |
2673 | Design Review - Minor
| $171.00 |
2675 | Zoning Change
| $171.00 |
2676 | Zoning, Minor Wireless Communications Facility (Antenna)
| $171.00
|
2688 | General Plan Map Amendment
| $343.00 |
|
Description - Additional Fees |
Approved Fee |
| Returned Check Fee - Tied to Maximum allowed by State
| $25.00
|
| Copies/Duplication
| 15 cents per page or "printer cost" plus 5% handling fee
|
| Miscellaneous Manuals, Etc
| Actual Cost
|
| Public Record Requests
| Per Evidence Code 1563
|
| Research Records
| T & M (hourly rate)
|
| Revenue Recovery Referral Charge
| 14% of amount sent to collections
|